

Discover the best home inverter price in India for 2025. Compare top 10 models with reviews, ratings, and prices to ensure affordable, reliable, and uninterrupted power.
Frequent power cuts can disrupt your daily life. A home inverter ensures uninterrupted electricity, but with so many options in the market, finding the right home inverter price can be challenging. In this article, we compare the top 10 inverters in India, their prices, reviews, and ratings, so you can make the smartest buying decision. For a deeper look at model comparisons, check our Top 10 Inverter for Home in India guide.
Choosing the right inverter isn’t just about finding the cheapest option — it’s about getting the best value for your money. The ideal inverter will:
Below are the top 10 inverters based on performance, price, and customer ratings.
Rank | Model | Capacity | Price (₹) | Rating | Review Summary |
---|---|---|---|---|---|
1 | Luminous Zelio+ 1100 Pure Sine Wave | 900 VA | 6,499 | ⭐⭐⭐⭐⭐ | Quiet operation, excellent power backup, great for small to medium homes. |
2 | V-Guard Smart Pro 1200 | 1000 VA | 7,999 | ⭐⭐⭐⭐⭐ | Smart app control, sleek design, highly reliable. |
3 | Microtek SEBz 1100 | 1100 VA | 6,195 | ⭐⭐⭐⭐ | Good build, reliable for frequent outages. |
4 | Exide GQP 1050 VA | 1050 VA | 5,800 | ⭐⭐⭐⭐ | Durable, excellent after-sales service. |
5 | Luminous Zolt 1100 | 900 VA | 6,499 | ⭐⭐⭐⭐⭐ | Premium features, great voltage regulation. |
6 | Livguard LG900 | 900 VA | 6,200 | ⭐⭐⭐⭐ | Compact, easy installation, stable performance. |
7 | Su-Kam Falcon Eco 1000 | 1000 VA | 7,499 | ⭐⭐⭐⭐ | Eco mode saves battery, ideal for long outages. |
8 | Amaron Hi-Life Pro 900VA | 900 VA | 6,799 | ⭐⭐⭐⭐ | Sturdy build, consistent performance. |
9 | Genus Surja Pro+ Solar Hybrid | 1000 VA | 9,500 | ⭐⭐⭐⭐ | Solar ready, eco-friendly, higher upfront cost. |
10 | UTL Gamma Plus Solar Hybrid | 1000 VA | 9,800 | ⭐⭐⭐⭐ | Great for solar integration, robust design. |
Between ₹6,000–₹10,000 for mid-range pure sine wave models.
Pure sine wave is more expensive but safer for electronics.
Typically 3–5 years for lead-acid, 7–10 years for lithium-ion.
No, you need a solar-compatible or hybrid inverter.
Tags: home inverter price, inverter price India, pure sine wave inverter, budget home inverter, inverter buying guide, inverter 2025, Luminous Zelio, V-Guard inverter, Microtek inverter, Exide inverter, inverter comparison, home energy backup, solar-ready inverter