

Looking for 2.5 mm wire for home or industrial use? Compare prices, ratings, and brands in our updated list of top 10 2.5 mm wires in India. Must-read before you buy!
2.5 mm electrical wire is one of the most commonly used cable sizes in residential and light commercial applications. It is ideal for electrical circuits including power outlets, lighting circuits, and AC wiring.
Brand | Model | Price (per 90m roll) | Rating (out of 5) | Type |
---|---|---|---|---|
Polycab | FR 2.5 mm | ₹1,450 | ⭐⭐⭐⭐⭐ (4.7) | Flame Retardant |
Havells | Lifeline Plus S3 | ₹1,550 | ⭐⭐⭐⭐ (4.6) | S3 HRFR |
Finolex | FR PVC Insulated | ₹1,520 | ⭐⭐⭐⭐ (4.5) | PVC |
RR Kabel | Superex Flamex | ₹1,480 | ⭐⭐⭐⭐ (4.4) | FRLS |
Anchor by Panasonic | Advance FR | ₹1,430 | ⭐⭐⭐⭐ (4.3) | FR |
KEI | Homecab FR | ₹1,460 | ⭐⭐⭐⭐ (4.4) | FR |
V-Guard | Flame Retardant Cable | ₹1,490 | ⭐⭐⭐⭐ (4.2) | FR |
Syska | Flamex Cable | ₹1,400 | ⭐⭐⭐⭐ (4.1) | FR |
Plaza Cables | House Wire | ₹1,390 | ⭐⭐⭐⭐ (4.0) | FR |
Goldmedal | Flame Retardant Wire | ₹1,470 | ⭐⭐⭐ (3.9) | FR |
Note: Prices may vary slightly by region and retailer. Always verify with local suppliers.
Yes, 2.5 mm is ideal for 1–1.5 ton ACs and other heavy appliances.
It’s a bit thick for regular lighting but can be used if shared with sockets.
It can handle up to 20–25 Amps depending on insulation and installation.
2.5 mm wire price,2.5 mm wire price, best 2.5 mm wire in India, top electrical wires, FR wire, house wiring cable, inverter wire, flame retardant cable, 2.5 sq mm copper wire, Havells vs Finolex wire, Net Zero India