

Discover the top 10 inverter and battery for home in India in 2025. Compare prices, reviews, and ratings, and find the perfect solution for uninterrupted power.
In a country like India, where power cuts can disrupt daily life, having a reliable inverter and battery for your home is essential. The right combination not only ensures uninterrupted electricity supply but also offers long-term savings, efficiency, and peace of mind. In this guide, we present the top 10 inverter and battery combos in India for 2025, each reviewed with ratings and direct purchase links.
A high-quality inverter and battery combo ensures consistent power supply, reduces electricity bills when paired with solar systems, and provides reliable backup during outages. Modern inverters with pure sine wave technology protect sensitive electronics and extend the lifespan of appliances.
Product Name | Rating | Price Range | Review | Buy Link |
---|---|---|---|---|
Luminous Zelio+ 1100 Inverter with RC18000 150Ah Battery | ⭐⭐⭐⭐⭐ (4.9/5) | ₹25,000 – ₹28,000 | Excellent backup, advanced LCD display, low maintenance. | View Product |
Exide 850VA Pure Sine Wave Inverter with 150Ah Tubular Battery | ⭐⭐⭐⭐☆ (4.8/5) | ₹22,000 – ₹25,000 | Premium build, reliable performance, long battery life. | View Product |
Microtek UPS EB 900 with 150Ah Tall Tubular Battery | ⭐⭐⭐⭐☆ (4.7/5) | ₹21,000 – ₹23,500 | Affordable, energy-efficient, ideal for small homes. | View Product |
Amaron 880VA Inverter with 150Ah Battery | ⭐⭐⭐⭐☆ (4.7/5) | ₹22,500 – ₹25,000 | Compact design, good efficiency, fast charging. | View Product |
V-Guard Prime 1150 Inverter with 150Ah Tall Tubular Battery | ⭐⭐⭐⭐⭐ (4.9/5) | ₹26,000 – ₹28,500 | Stylish design, robust performance, advanced safety features. | View Product |
Luminous Eco Volt Neo 1050 with RC18000 150Ah Battery | ⭐⭐⭐⭐☆ (4.8/5) | ₹24,500 – ₹26,500 | Strong build quality, quick recharge, long-lasting battery. | View Product |
Okaya Pure Sine Wave Inverter with 150Ah Tubular Battery | ⭐⭐⭐⭐☆ (4.6/5) | ₹23,500 – ₹25,500 | Reliable backup, efficient power usage, eco-friendly. | View Product |
Microtek UPS JM SW 9000 with 150Ah Battery | ⭐⭐⭐⭐☆ (4.6/5) | ₹28,000 – ₹30,000 | Heavy-duty performance, suitable for high power loads. | View Product |
Su-Kam Falcon+ 1100 Inverter with 150Ah Battery | ⭐⭐⭐⭐☆ (4.7/5) | ₹23,000 – ₹25,000 | Trusted brand, solid performance, low noise. | View Product |
Exide 12V 200Ah Solar Inverter Battery with Compatible Inverter | ⭐⭐⭐⭐⭐ (4.9/5) | ₹35,000 – ₹38,000 | Ideal for solar setups, excellent energy retention. | View Product |
Explore GreenX and National Green Shop for eco-friendly energy solutions. Learn about PM Surya Ghar to integrate solar energy into your home.
Choose inverters with digital displays for easy monitoring. For homes with heavy appliance usage, opt for higher capacity models. If you have a solar setup, ensure your inverter is solar-compatible. Always invest in trusted brands for better after-sales support and longer warranties.
Luminous, Exide, and V-Guard are top choices for reliability and performance.
Typically 4–6 hours, depending on load.
Yes, pure sine wave inverters are safer for sensitive electronics.
Yes, if your inverter supports solar charging.
Check water levels every 3–6 months for tubular batteries.
Yes, but performance may vary slightly.
4–6 years, depending on usage and maintenance.
Tags: best inverter for home india,inverter and battery combo,2025 home inverter price,luminous inverter price,exide inverter price,microtek inverter review,amaron inverter review,vguard inverter india,okaya inverter price,su-kam inverter india,solar inverter battery combo,home power backup india,netzero india energy